Case-status records
This crawlable table mirrors the case-status data used for the map and downloadable exports. Status categories are intentionally separate: confirmed, probable, suspected, inconclusive, monitored contacts, non-cases, and deaths are not interchangeable.

| Record | Status | Count | Deaths | Location | Source | Source date | Last checked | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|
| andv-hondius-official-confirmed-current | Confirmed | 11 | 3 | MV Hondius-linked outbreak - confirmed cases Multi-country / cruise ship | ECDC official_public_health | 2026-05-26 | May 26, 2026, 15:00 UTC | high | Confirmed count is derived from the latest official ECDC status snapshot. The death count shown on this map marker is the ECDC event-level death total, not a person-level or status-specific location assignment. |
| andv-hondius-official-probable-current | Probable | 2 | 0 | MV Hondius-linked outbreak - probable cases Multi-country / cruise ship | ECDC official_public_health | 2026-05-26 | May 26, 2026, 15:00 UTC | high | Probable cases are included in the official total and kept distinct from confirmed cases. |
| andv-hondius-official-suspected-current-zero | Suspected | 0 | 0 | MV Hondius-linked outbreak - suspected cases Multi-country / cruise ship | ECDC official_public_health | 2026-05-26 | May 26, 2026, 15:00 UTC | high | The current suspected case count is retained in official facts and exports but is not plotted as a default case marker because the count is zero. |
| andv-hondius-official-inconclusive-current-zero | Inconclusive | 0 | 0 | MV Hondius-linked outbreak - inconclusive cases Multi-country / cruise ship | ECDC official_public_health | 2026-05-26 | May 26, 2026, 15:00 UTC | high | The stale prior inconclusive category is superseded by the newer complete ECDC status snapshot and retained as zero in official facts and exports only. |
| spain-positive-test-news-pending-2026-05-25 | News Reported Pending | 1 | 0 | Spain positive-test report - pending official confirmation Spain | CNN reputable_media | 2026-05-25 | May 26, 2026, 15:00 UTC | under_review | This is a news-reported pending marker. It is not counted in official totals unless an eligible public-health or government source validates the case. |
| kansas-discharge-hospital-update-2026-05-26 | Monitored Contact | 3 | 0 | Kansas hospital discharge report Kansas | CJOnline local_media | 2026-05-26 | May 26, 2026, 15:00 UTC | under_review | Hospital-disposition update from local media. It is not an official case-count source and does not change headline totals. |
| mv-hondius-ship-cleaning-operational-candidate-2026-05-26 | Context | Not published | 0 | MV Hondius operational context Route context | Operational update candidate reputable_media | 2026-05-26 | May 26, 2026, 15:00 UTC | under_review | Route and operational context marker only. It has no case-count effect. |
Filters and labels
The table is grouped by status, source tier, confidence, and source date so crawlers and users can separate official case records from monitored contacts, non-cases, and historical reconciliation notes. Deaths remain separate from case-status counts.
Downloads
The same records are available as JSON and CSV. The hantavirus dataset page explains fields, reuse limits, source hierarchy, and correction handling.
Report a correction
See a count, label, source link, or timestamp that appears wrong? Send the page URL, record ID, official source URL, and what should change.
Report a correctionPrimary sources reviewed
CDC, WHO, and ECDC official public-health pages were reviewed for this build. Current outbreak counts use official outbreak updates; evergreen pages use official background and guidance pages.