Case-status records
This crawlable table mirrors the case-status data used for the map and downloadable exports. Status categories are intentionally separate: confirmed, probable, suspected, inconclusive, monitored contacts, non-cases, and deaths are not interchangeable.
| Record | Status | Count | Deaths | Location | Source | Source date | Last checked | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|
| andv-hondius-confirmed-2026-05-15 | Confirmed | 8 | 2 | MV Hondius-linked outbreak Multi-country / cruise ship | ECDC Andes hantavirus outbreak page official_public_health | 2026-05-15 | May 15, 2026, 17:20 UTC | high | Current confirmed case count. WHO reports two confirmed deaths and one probable death in DON601. |
| andv-hondius-probable-2026-05-15 | Probable | 2 | 1 | MV Hondius-linked outbreak Multi-country / cruise ship | ECDC Andes hantavirus outbreak page official_public_health | 2026-05-15 | May 15, 2026, 17:20 UTC | high | Probable cases are not counted as confirmed cases. WHO DON601 states one death is probable. |
| andv-hondius-inconclusive-2026-05-15 | Inconclusive | 1 | 0 | MV Hondius-linked outbreak Multi-country / cruise ship | ECDC Andes hantavirus outbreak page official_public_health | 2026-05-15 | May 15, 2026, 17:20 UTC | high | This record remains inconclusive and is excluded from confirmed and probable totals. |
| andv-hondius-suspected-2026-05-15 | Suspected | 0 | 0 | MV Hondius-linked outbreak Multi-country / cruise ship | ECDC Andes hantavirus outbreak page official_public_health | 2026-05-15 | May 15, 2026, 17:20 UTC | high | ECDC reports zero suspected cases as of the May 15 update. |
| us-exposed-passengers-monitored-2026-05-12 | Monitored Contact | Not published | 0 | United States exposed passenger follow-up United States | CDC current situation official_public_health | 2026-05-12 | May 15, 2026, 17:20 UTC | high | CDC states all exposed passengers are being monitored by public-health officials but does not publish a monitored-contact count on the current situation page. |
Downloads
The same records are available as JSON and CSV. Exports include source links, source dates, confidence labels, and notes.
Report a correction
See a count, label, source link, or timestamp that appears wrong? Send the page URL, record ID, official source URL, and what should change.
Report a correctionPrimary sources reviewed
CDC, WHO, and ECDC official public-health pages were reviewed for this build. Current outbreak counts use official outbreak updates; evergreen pages use official background and guidance pages.