Changelog
The changelog is seeded from current official source updates and published tracker data. Entries are source-linked and include prior/new values when a value changed.
| Date/time | Change type | Source | What changed | Prior value | New value | Why it changed | Link |
|---|---|---|---|---|---|---|---|
| 2026-05-26T15:00:00Z | Case Count Change | ECDC | Updated the canonical public-state snapshot to the May 26 ECDC outbreak page. | 11 total / 9 confirmed / 2 probable / 0 suspected / 3 deaths | 13 total / 11 confirmed / 2 probable / 0 suspected / 0 inconclusive / 3 deaths | ECDC reports 13 total cases as of May 26, including 11 confirmed and 2 probable cases. The current table omits an inconclusive category, so stale inconclusive counts are superseded to zero. | Source |
| 2026-05-26T15:00:00Z | Methodology Update | Public-state builder | Added canonical outbreak records and pending-development layers so map markers, exports, feeds, and static pages derive from the same public-state artifact. | Separate generated locations and facts could drift | Canonical records plus public-state export drive runtime and static surfaces | News reports are visible as pending/context layers and cannot update official totals without official validation. | Source |
| 2026-05-20T05:25:03Z | Case Count Change | ECDC | Updated source-audited static records to the May 19 ECDC outbreak page. | 11 total / 8 confirmed / 2 probable / 1 inconclusive / 3 deaths | 11 total / 9 confirmed / 2 probable / 0 inconclusive / 3 deaths | ECDC's May 19 public page is now the latest checked official headline source and states the previously reported inconclusive case was removed from the case count. | Source |
| 2026-05-16T04:08:00Z | Source Update | People/Reuters | Added a visible reconciliation note for May 15 secondary reports quoting WHO briefing statements that lower the total to 10. | Official public pages checked for that build showed 11 total including 1 inconclusive | Secondary briefing report labeled separately pending official public-page reconciliation | ECDC and WHO public pages still showed 11 at that time, while CDC showed no U.S. confirmed cases. Secondary reports were preserved as freshness triggers, not silently promoted to headline data. | Source |
| 2026-05-15T14:00:00Z | Source Update | ECDC | No new cases or deaths since the previous update; current ECDC status remains 11 total, 8 confirmed, 2 probable, 1 inconclusive, 0 suspected, 3 deaths. | 11 total / 8 confirmed / 2 probable / 1 inconclusive / 3 deaths | No count change from previous update | ECDC daily outbreak page states no new cases or deaths since the previous update. | Source |
| 2026-05-13T12:00:00Z | Case Count Change | WHO | WHO DON601 added two confirmed cases and one inconclusive result compared with the May 8 DON. | 8 total / 6 confirmed / 2 suspected / 3 deaths | 11 total / 8 confirmed / 2 probable / 1 inconclusive / 3 deaths | WHO published DON601 with updated classifications. | Source |
| 2026-05-12T12:00:00Z | Content Update | CDC | CDC current situation page emphasized no confirmed U.S. cases from this outbreak and extremely low broad U.S./traveler risk. | Earlier CDC HAN outbreak notice | Current situation page reviewed | CDC published/updated a current situation page. | Source |
| 2026-05-08T12:00:00Z | Methodology Update | CDC/WHO | Tracker retained prior WHO and CDC HAN notices for chronology while treating later ECDC/WHO updates as current for counts. | Not applicable | Historical source reconciliation added | Later official source dates supersede earlier counts for current status. | Source |
Report a correction
See a count, label, source link, or timestamp that appears wrong? Send the page URL, record ID, official source URL, and what should change.
Report a correctionPrimary sources reviewed
CDC, WHO, and ECDC official public-health pages were reviewed for this build. Current outbreak counts use official outbreak updates; evergreen pages use official background and guidance pages.