Timeline
Timeline items distinguish event date, reported date, source publication date, and this site's last-checked timestamp. Uncertain or earlier reports are not relabeled as current confirmed events.
| Event date | Reported date | Source publication date | Site last checked | Type | Update | Source |
|---|---|---|---|---|---|---|
| 2026-05-02 | 2026-05-02 | 2026-05-02 | May 15, 2026, 17:20 UTC | Source Update | WHO received notification of severe acute respiratory illness aboard MV Hondius. | WHO |
| 2026-05-08 | 2026-05-08 | 2026-05-08 | May 15, 2026, 17:20 UTC | Source Update | CDC HAN 00528 summarized the multi-country cluster, earlier case counts, testing, and infection-control guidance. | CDC |
| 2026-05-08 | 2026-05-08 | 2026-05-08 | May 15, 2026, 17:20 UTC | Case Count Change | WHO DON600 reported eight cases at that time and is retained as an earlier official source. | WHO |
| 2026-05-12 | 2026-05-12 | 2026-05-12 | May 15, 2026, 17:20 UTC | Source Update | CDC reported no U.S. confirmed cases from the outbreak and extremely low broad U.S./traveler risk. | CDC |
| 2026-05-13 | 2026-05-13 | 2026-05-13 | May 15, 2026, 17:20 UTC | Case Count Change | WHO DON601 reported 11 cases: eight confirmed, two probable, one inconclusive, including three deaths. | WHO |
| 2026-05-15 | 2026-05-15 | 2026-05-15 | May 15, 2026, 17:20 UTC | Source Update | ECDC reported 11 total cases, eight confirmed, two probable, one inconclusive, zero suspected, and three deaths; no new cases or deaths since the previous update. | ECDC |
Report a correction
See a count, label, source link, or timestamp that appears wrong? Send the page URL, record ID, official source URL, and what should change.
Report a correctionPrimary sources reviewed
CDC, WHO, and ECDC official public-health pages were reviewed for this build. Current outbreak counts use official outbreak updates; evergreen pages use official background and guidance pages.